Supported Games
The TCG games available via the API.
Supported Games
All 24 games below are live and accessible on any paid plan.
| Key | Game |
|---|---|
yugioh | Yu-Gi-Oh! |
pokemon | Pokémon TCG |
pokemonjapan | Pokémon TCG (Japan) |
magic | Magic: The Gathering |
digimon | Digimon Card Game |
onepiece | One Piece Card Game |
lorcana | Disney Lorcana |
fleshandblood | Flesh & Blood |
starwarsunlimited | Star Wars: Unlimited |
dragonballfusionworld | Dragon Ball Super Fusion World |
weissschwarz | Weiß Schwarz |
cardfightvanguard | Cardfight!! Vanguard |
grandarchive | Grand Archive |
sorcery | Sorcery: Contested Realm |
shadowverse | Shadowverse: Evolve |
battlespiritssaga | Battle Spirits Saga |
riftbound | Riftbound (League of Legends) |
gundam | Gundam Card Game |
hololive | hololive OFFICIAL CARD GAME |
unionarena | Union Arena |
forceofwill | Force of Will |
wixoss | WIXOSS |
gateruler | Gate Ruler |
dragonballztcg | Dragon Ball Z TCG |
The game Parameter
Most endpoints require a game query parameter or path segment:
# List Yu-Gi-Oh! cards
GET /public/v1/cards?game=yugioh
# Get cards in a Pokémon set
GET /public/v1/sets/pokemon/10001/cardsPassing an unsupported key returns 400 with
{ "error": "INVALID_GAME", "message": "'game' must be one of: ..." }.
Data Coverage
| Data Type | Availability |
|---|---|
| Card names, rarities, numbers | All games |
| Raw market prices | All games |
| Set lists | All games |
| Card images | All games |
| Price history | Growth+ plans, bucketed daily/weekly/monthly |
| Price trends | Professional+ plans |
Depth of coverage varies by game — the long-established games (Yu-Gi-Oh!, Pokémon, Magic, Digimon, One Piece) have the richest historical price data, while newer titles may have shallower history. Graded-price data is not currently exposed through the public API.